Alumni - Doctors and LicTechs Graduated from the Department
Name |
Tech Lic exam | PhD exam | Current employment | ||
(Email or URL) | (Links to dissertations) | ||||
Karl Eklund | Jan 1969 | Jan 1972 | Passed away, Feb 23 2014 | ||
Krister Mårtensson | Apr 1970 | May 1972 | Self-employed | ||
Bengt Pettersson | Oct 1970 | - | Retired | ||
Torsten Söderström | - | May 1973 | Emeritus, Systems and Control Group Uppsala University | ||
Björn Wittenmark | Jun 1971 | May 1973 | Former employee, Automatic Control , LTH, Lund | ||
Per Hagander | May 1971 | Dec 1973 | Emeritus, Automatic Control , LTH, Lund | ||
Gunnar Bengtsson | - | Jan 1974 | First Control Systems AB, Västerås | ||
Ivar Gustafsson | Apr 1971 | Mar 1974 | Optipro AB, Lund | ||
Lennart Ljung | - | Apr 1974 | Automatic Control, Linköping University | ||
Bo Leden | Dec 1971 | May 1975 | Retired | ||
Sture Lindahl | Jun 1972 | - | Gothia Power AB, Malmö | ||
Börje Häggman | Jun 1973 | - | Häggman Consulting AB, Norrköping | ||
Ulf Borison | - | Nov 1975 | Retired | ||
Torkel Glad | - | May 1976 | Automatic Control, Linköping University | ||
Jan Sternby | - | May 1977 | Baxter, Lund | ||
Jan Holst | - | Sep 1977 | Passed away March 3, 2006 | ||
Lars Jensen | - | May 1978 | Building Services, LTH, Lund | ||
Hilding Elmqvist | - | May 1978 | Retired | ||
Lars Pernebo | - | Jun 1978 | |||
Bo Egardt | - | Mar 1979 | Automatic Control, Chalmers University, Gothenburg | ||
Claes Källström | - | May 1979 | Passed away November 12, 2010 | ||
Johan Wieslander | Jun 1971 | May 1979 | Retired | ||
Per Molander | - | Sep 1979 | Mapsec, Stockholm | ||
Carl Fredrik Mannerfelt | - | Oct 1981 | Volvo Lastvagnar AB | ||
Per-Olof Gutman | - | Mar 1982 | Technion, Haifa, Israel | ||
Matz Lenells | - | Nov 1982 | Linnaeus University, Växsjö | ||
Rolf Johansson | - | May 1983 | Automatic Control , LTH, Lund | ||
Tore Hägglund | - | Feb 1984 | Automatic Control , LTH, Lund | ||
Sven Erik Mattsson | - | Feb 1985 | Retired | ||
Lars Nielsen | - | Oct 1985 | Vehicular Systems, Linköping University | ||
Bengt Mårtensson | May 1985 | Apr 1986 | Private Consultant, Munich | ||
Karl Erik Årzén | - | Nov 1987 | Automatic Control , LTH, Lund | ||
Jan Peter Axelsson | - | May 1989 | Vascaia AB, Stockholm-Globen |
||
Mats Lilja | - | Oct 1989 | LTH-Helsingborg | ||
Bo Eliasson | - | Sep 1990 | |||
Lars Rundqwist | May 1986 | May 1991 | Saab AB, Linköping | ||
Ulf Holmberg | May 1987 | Oct 1991 |
Force Fiction AB, Halmstad |
||
Anders Wallenborg | May 1987 | - | Gambro AB, Lund | ||
Michael Lundh | - | Jan 1992 | ABB, Västerås | ||
Kjell Gustafsson | May 1988 | May 1992 | Ericsson, Lund | ||
Per G Persson | Mar 1987 | Jun 1992 | Volvo Personvagnar AB, Gothenburg | ||
Magnus Akke | Feb 1989 | - | Dlaboratory Sweden AB, Lund | ||
Ola Dahl | May 1989 | Jun 1992 | Ericsson, Stockholm | ||
Bo Bernhardsson | - | Oct 1992 | Automatic Control, LTH, Lund | ||
Jan Eric Larsson | Mar 1987 | Apr 1993 (Dec-92) | Information Technology, LTH, Lund | ||
Bernt Nilsson | Oct 1989 | Oct 1993 | Chemical Engineering 1 , LTH, Lund | ||
Per Olof Källén | Jun 1993 | Nov 1994 | Volvo Group Trucks , Gothenburg | ||
Mats Andersson | Jun 1990 | Jan 1995 | Volvo Group, Gothenburg | ||
Anders Hansson | Nov 1991 | May 1995 | Automatic Control, Linköping University | ||
Henrik Olsson | - | May 1996 | Schneider Electric, Malmö | ||
Klas Nilsson | Dec 1994 | Jun 1996 | Computer Science, LTH, Lund | ||
Ulf Jönsson | - | Nov 1996 | Passed away May 11, 2011 | ||
Karl Henrik Johansson | - | Nov 1997 | Automatic Control, KTH, Stockholm | ||
Johan Nilsson | May 1996 | Feb 1998 | Ericsson AB, Lund | ||
Jörgen Malmborg | - | May 1998 | Schneider Electric, Malmö | ||
Martin Öhman | Oct 1998 | - | Öhman Consulting AB, Stockholm | ||
Charlotta Johnsson | Jun 1997 | Mar 1999 | Automatic Control , LTH, Lund | ||
Mikael Johansson | - | Mar 1999 | Automatic Control, KTH, Stockholm | ||
Lars M. Pedersen | Sep 1995 | May 1999 | Maersk Oil Qatar | ||
Lennart Morén | Jan 1997 | Aug 1999 | CG Drives & Automation, Helsingborg | ||
Johan Eker | Nov 1997 | Dec 1999 | Ericsson AB, Lund & LTH, Lund | ||
Anders Robertsson | - | Dec 1999 | Automatic Control, LTH, Lund | ||
Mats Åkesson | Mar 1998 | Dec 1999 | Novo Nordisk Scandinavia AB, Copenhagen | ||
Anders Wallén | - | Feb 2000 | Ericsson AB, Lund | ||
Helene Panagopoulos | Dec 1998 | Feb 2000 | Volvo Lastvagnar, Gothenburg | ||
Erik Möllerstedt | April 1998 | Nov 2000 | LitePoint Corporation Sunnyvale, USA | ||
Jonas Eborn | Mar 1998 | Mar 2001 | Modelon, Lund | ||
Mattias Grundelius | Nov 1998 | Oct 2001 | Combine Control Systems, Lund | ||
Hubertus Tummescheit | - | Aug 2002 | Modelon, Glastonbury, USA | ||
Ari Ingimundarson | - | Jan 2003 | Mannvit, Iceland | ||
Anton Cervin | May 2000 | Apr 2003 | Automatic Control, LTH, Lund | ||
Magnus Gäfvert | - | May 2003 | Modelon, Lund | ||
Bo Lincoln | - | May 2003 | Ericsson AB, Lund | ||
Sven Hedlund | Sep 1999 | May 2003 | CellaVision AB, Lund | ||
Stefan Solyom | Jun 2002 | Aug 2004 | Tesla Motors INC, California, USA | ||
Johan Dahl | Nov 2001 | Nov 2004 | Volvo Group Truck Technology, Göteborg | ||
Jenny Ekvall | Nov 2004 | - | Westinghouse, Västerås | ||
Henrik Sandberg | Nov 2002 | Dec 2004 | Automatic Control, KTH, Stockholm | ||
Rasmus Olsson | Dec 2002 | Jun 2005 |
Corebon AB, Arlöv |
||
Stéphane Velut | - | Jun 2005 | Modelon AB, Lund | ||
Pontus Nordfeldt | Dec 2005 | - | Väderstad AB | ||
Ola Slätteke | Oct 2003 | Jan 2006 | Grontmij, Malmö | ||
Dan Henriksson | Dec 2003 | Jan 2006 | Dassault Systemes, Lund | ||
Lena deMaré | - | June 2006 | Tetra Pak Processing Systems AB, Lund | ||
Martin Ohlin | Aug 2006 | - | Visma SPCS, Växjö | ||
Jacob Svendenius | Nov 2003 | April 2007 | BorgWarner TorqTransfer Systems AB, Landskrona | ||
Tomas Olsson | Oct 2004 | May 2007 | ABB AB, Västerås | ||
Ather Gattami | - | June 2007 | Ericsson AB, Stockholm | ||
Staffan Skålén | Sept 2005 | Oct 2007 | Borealis AB, Stenungsund | ||
Johan Åkesson | Dec 2003 | Nov 2007 | Modelon AB, Lund | ||
Andreas Wernrud | - | Feb 2008 | FOI, Linköping | ||
Bradford Schofield | Dec 2006 | Sept 2008 | CERN, Switzerland | ||
Peter Alriksson | - | Sept 2008 | ST-Ericsson, Lund | ||
Oskar Nilsson | Dec 2006 | Jan 2009 | Schneider Electric, Malmö | ||
Martin Ansbjerg Kjaer | Dec 2005 | Nov 2009 |
Ingeniørhøjskolen, Århus Universitet, Denmark |
||
Mikael Lindberg | Sept 2010 | Jun 2014 | Axis, Lund | ||
Marzia Cescon | June 2011 | Nov 2013 | Harvard, USA | ||
Magnus Linderoth | June 2011 | Nov 2013 | Spiideo, Lund | ||
Vanessa Romero Segovia | Sept 2011 | April 2014 | KSB Aktiengesellschaft, Tyskland | ||
Erik Johannesson | - | Oct 2011 | McKinsey Copenhagen, Denmark | ||
Anna Lindholm | Oct 2011 | Oct 2013 | Modelon, Lund | ||
Per-Ola Larsson | - | Nov 2011 | Modelon, Lund | ||
Aivar Sootla | Nov 2009 | Jan 2012 | Liege University, Belgium | ||
Anders Widd | May 2009 | April 2012 | Haldor Topsoe, Denmark | ||
Karl Mårtensson | April 2012 | FLIR Systems, Stockholm | |||
Maria Henningsson | March 2008 | May 2012 | Modelon, Lund | ||
Isolde Dressler | Sep 2012 | ETEL S.A., Schweiz | |||
Pontus Giselsson | Nov 2012 | Automatic Control, LTH, Lund | |||
Fredrik Ståhl | Dec 2012 | Dec 2015 | Dianovator, Malmö | ||
Toivo Henningsson | Nov 2008 | Dec 2012 | Axis, Lund | ||
Philip Reuterswärd | Dec 2012 | - | |||
Andreas Stolt | Dec 2012 | Oct 2015 | Cognibotics AB, Lund | ||
Meike Stemmann | March 2013 | June 2016 | OTIF AB | ||
Björn Olofsson | April 2013 | Sept 2015 | Automatic Control, LTH, Lund | ||
Alfred Theorin | May 2013 | Nov 2014 | ABB, Malmö | ||
Olof Sörnmo | May 2013 | Nov 2015 | Cognibotics AB, Lund | ||
Anders Pettersson | June 2013 | Automatic Control, LTH, Lund | |||
Anders Mannesson | June 2013 | May 2016 | Combain, Lund | ||
Kristian Soltesz | Jan 2012 | Sept 2013 | Automatic Control, Lund | ||
Karl Berntorp | May 2014 | BernTec, Skanör |
|||
Daria Madjidian | June 2014 | LIDS, MIT | |||
Olof Garpinger | Mar 2009 | May 2015 | Knightec, Lund | ||
Mahdi Ghazaei | Mar 2015 | Dec 2016 | Italian Institute of Technology, Genova | ||
Alina Andersson | May 2015 | - | MaxIV, Lund | ||
Josefin Berner | May 2015 | Nov 2017 | Knightec, Lund | ||
Martin Hast | June 2015 | Tetra Pak, Lund | |||
Jerker Nordh | June 2015 | King, Malmö | |||
Gabriel Ingesson | Dec 2015 | June 2018 | Knightec, Lund | ||
Ola Johnsson | Oct 2013 | Jan 2016 | Novozymes, Denmark | ||
Manfred Dellkrantz | May 2016 | Verisure, Malmö | |||
Jonas Dürango | June 2016 | - | Knightec, Lund | ||
Fredrik Magnusson | - | Nov 2016 | Modelon, Lund | ||
Christian Grussler | - | Feb 2017 | Cambridge University, GB | ||
Fredrik Bagge Carlson | Mar 2017 | ||||
Yang Xu | Dec 2017 | Electrolux, Ljungby |
Post-Docs
Jang Ho Cho | National Research Institute, South Korea | ||
Yumiko Ishido | Hitachi, Yokohama, Japan | ||
Laurent Lessard | University of California, Berkeley, USA | ||
Georgios Chasparis | Software Competence Center Hagenberg GmbH, Austria | ||
Maxim Kristalny | Technion, Israel | ||
Ahmed El-Shaer | LineStream Technologies, USA | ||
Kin Cheong Sou |
Chalmers University, Gothenburg |
||
Enrico Bini | Scuola Superiore Sant'Anna, Pisa, Italy | ||
Martina Maggio | Automatic Control, Lund University | ||
Enrico Lovisari | CNRS, France | ||
Magnus Perninge | Linnéuniversitetet, Växjö | ||
Sei Zhen Khong | IMA, Minnesota | ||
Alessandro V. Papadopoulos | Mälardalen University, Västerås | ||
Giulia Giordano | TU Delft, Nederländerna | ||
Michelle Chong | KTH, Stockholm | ||
Kaoru Yamamoto | Kyushu University, Japan |
Other Previous Employees
Ingrid Nilsson | retired 2017 | Finance officer | |
Martin Holmstrand | Lund | Cognibotics AB | |
Lizette Borgeram | Lund | Skissernas museum | |
Rolf Braun | retired 2013 | Research engineer | |
Eva Schildt | retired 2012 | Head of administration | |
Britt-Marie Mårtensson | retired 2012 | Administrator | |
Stefan Skoog | Göteborg | Research Engineer | |
Agneta Tuszynski | retired 2008 | Administrator |